Product
Description
| Filter Media | Minipleat Micro Glass Fibre |
| Frame Material | Galvanized Steel |
| Classification (EN779) | E10 – U17 |
| Gasket | Cont. Round Pu / Flat Epdm |
| Seperator | Hotmelt |
| Sealant | 2K Polyurethane |
| Final Pressure Drop | 600 Pa |
| Max. Temperature | 80 °C |
| Max. Moisture | 90% |
| Product Code | Class
EN1822 |
Width
(m) |
Height
(mm) |
Depth
(mm) |
Filtration Area
(m2) |
Nominal Air Flow
(m3/h) |
Initial Pressure Drop
(± 10% Pa) |
| VB-10 – 305-305-DP-S | E10 | 305 | 305 | 292 | 7,50 | 750 | 180 |
| VB-10 – 305-610-DP-S | E10 | 305 | 610 | 292 | 15,00 | 1500 | 180 |
| VB-10 – 610-610-DP-S | E10 | 610 | 610 | 292 | 30,00 | 3000 | 180 |
| VB-13 – 305-305-DP-S | H13 | 305 | 305 | 292 | 7,50 | 750 | 250 |
| VB-13 – 305-610-DP-S | H13 | 305 | 610 | 292 | 15,00 | 1500 | 250 |
| VB-13 – 610-610-DP-S | H13 | 610 | 610 | 292 | 30,00 | 3000 | 250 |
| VB-14 – 305-305-DP-S | H14 | 305 | 305 | 292 | 7,50 | 750 | 280 |
| VB-14 – 305-610-DP-S | H14 | 305 | 610 | 292 | 15,00 | 1500 | 280 |
| VB-14 – 610-610-DP-S | H14 | 610 | 610 | 292 | 30,00 | 3000 | 280 |
| VB-10 – 305-305-DP-P | E10 | 305 | 305 | 292 | 10,00 | 1000 | 200 |
| VB-10 – 305-610-DP-P | E10 | 305 | 610 | 292 | 20,00 | 2000 | 200 |
| VB-10 – 610-610-DP-P | E10 | 610 | 610 | 292 | 40,00 | 4000 | 200 |
| VB-13 – 305-305-DP-P | H13 | 305 | 305 | 292 | 10,00 | 850 | 280 |
| VB-13 – 305-610-DP-P | H13 | 305 | 610 | 292 | 20,00 | 1700 | 280 |
| VB-13 – 610-610-DP-P | H13 | 610 | 610 | 292 | 40,00 | 3400 | 280 |
| VB-14 – 305-305-DP-P | H14 | 305 | 305 | 292 | 10,00 | 1000 | 320 |
| VB-14 – 305-610-DP-P | H14 | 305 | 610 | 292 | 20,00 | 2000 | 320 |
| VB-14 – 610-610-DP-P | H14 | 610 | 610 | 292 | 40,00 | 4000 | 320 |
Safe Air W Module HEPA Filters are high-capacity filtration solutions designed for environments demanding superior air quality. The V-module structure provides a large surface area, allowing efficient airflow with low-pressure drop and supporting energy savings. These filters are ideal for cleanrooms, hospitals, laboratories, and microelectronics facilities.
Safe Air W Module HEPA Filters are suitable for hospitals, pharmaceutical production, food processing, cleanrooms, and labs. The V-module structure captures 99.97% of microscopic particles, ensuring safety and hygiene.
Secure Air Quality with Safe Air W Module HEPA Filters!
For reliable air filtration in sensitive environments, choose Safe Air’s W Module HEPA Filters. Contact Safe Air today to improve your indoor air quality!















