Product
Description
| Filter Media | Minipleat Micro Glass Fibre |
| Frame Material | Plastic |
| Header Thickness | 25 mm for 100 mm Frame 22 mm for 150 mm Frame |
| Classification (EN779:2012) | M5-F9 |
| Classification (ISO 16890) | ePM1, Epm2,5 ,ePM10 |
| Gasket | Optional (Polyurethane / EPDM) |
| Seperator | Hotmelt |
| Sealant | 2K Polyurethane |
| Final Pressure Drop | 450 Pa |
| Max. Temperature | 80 °C |
| Max. Moisture | 90% |
| Ürün Kodu | Class
EN779 |
Class
ISO16890 |
Widht
(m) |
Height
(mm) |
Depth
(mm) |
Filtration Area
(m2) |
Nominal Air Flow
(m3/h) |
Initial Pressure Drop
(± 10 % Pa) |
| PFH-6-287-592-100 | M6 | ePM10 70% | 287 | 287 | 48 | 1,50 | 500 | 50 |
| PFH-6-490-592-100 | M6 | ePM10 70% | 287 | 592 | 48 | 3,00 | 1000 | 50 |
| PFH-6-592-592-100 | M6 | ePM10 70% | 490 | 592 | 48 | 5,00 | 1650 | 50 |
| PFH-7-287-592-100 | F7 | ePM1 60% | 592 | 592 | 48 | 6,00 | 2000 | 50 |
| PFH-7-490-592-100 | F7 | ePM10 60% | 287 | 287 | 96 | 3,00 | 750 | 60 |
| PFH-7-592-592-100 | F7 | ePM10 60% | 287 | 592 | 96 | 6,00 | 1500 | 60 |
| PFH-8-287-592-100 | F8 | ePM10 60% | 490 | 592 | 96 | 10,00 | 2500 | 60 |
| PFH-8-490-592-100 | F8 | ePM10 60% | 592 | 592 | 96 | 12,00 | 3000 | 60 |
| PFH-8-592-592-100 | F8 | ePM10 60% | 287 | 287 | 48 | 1,50 | 500 | 80 |
| PFH-9-287-592-100 | F9 | ePM10 60% | 287 | 592 | 48 | 3,00 | 1000 | 80 |
| PFH-9-490-592-100 | F9 | ePM10 60% | 490 | 592 | 48 | 5,00 | 1650 | 80 |
| PFH-9-592-592-100 | F9 | ePM10 60% | 592 | 592 | 48 | 6,00 | 2000 | 80 |
| PFH-6-287-592-150 | M6 | ePM10 60% | 287 | 287 | 96 | 3,00 | 750 | 90 |
| PFH-6-490-592-150 | M6 | ePM10 60% | 287 | 592 | 96 | 6,00 | 1500 | 90 |
| PFH-6-592-592-150 | M6 | ePM2.5 65% | 490 | 592 | 96 | 10,00 | 2500 | 90 |
| PFH-7-287-592-150 | F7 | ePM10 60% | 592 | 592 | 96 | 12,00 | 3000 | 90 |
| PFH-7-490-592-150 | F7 | ePM10 85% | 287 | 287 | 48 | 1,50 | 500 | 140 |
| PFH-7-592-592-150 | F7 | ePM10 85% | 287 | 592 | 48 | 3,00 | 1000 | 140 |
| PFH-8-287-592-150 | F8 | ePM10 85% | 490 | 592 | 48 | 5,00 | 1650 | 140 |
| PFH-8-490-592-150 | F8 | ePM10 85% | 592 | 592 | 48 | 6,00 | 2000 | 140 |
| PFH-8-592-592-150 | F8 | ePM10 85% | 287 | 287 | 96 | 3,00 | 750 | 150 |
| PFH-9-287-592-150 | F9 | ePM10 85% | 287 | 592 | 96 | 6,00 | 1500 | 150 |
| PFH-9-490-592-150 | F9 | ePM10 85% | 490 | 592 | 96 | 10,00 | 2500 | 150 |
| PFH-9-592-592-150 | F9 | ePM10 85% | 592 | 592 | 96 | 12,00 | 3000 | 150 |
Safe Air Rigid Filters offer high-performance, durable filtration solutions for various industrial and commercial settings. With a high dust-holding capacity, these filters maintain superior air quality, ideal for environments requiring stringent air purity. The rigid frame design preserves the filter’s shape, simplifying installation and maintenance.
Safe Air Rigid Filters are suitable for laboratories, pharmaceutical facilities, cleanrooms, hospitals, and offices where air quality is crucial. These filters work efficiently in HVAC systems, capturing particles to improve indoor air quality.
SafeAir Rigid Filters offer longevity with their high-quality material and durable frame. High dust capacity reduces maintenance needs, lowering operational costs.
Ensure Air Quality with Safe Air Rigid Filters!
Choose Safe Air Rigid Filters for reliable filtration solutions and achieve clean, quality air.















