Product
Description
| Filter Media | Minipleat Micro Glass Fibre |
| Frame Material | Galvanized |
| Classification (EN779:2012) | M5 – F9 |
| Classification (ISO 16890) | ePM1, ePM2,5 ePM10 |
| Gasket | Optional (Polyurethane / EPDM) |
| Seperator | Hotmelt |
| Sealant | 2K Polyurethane |
| Final Pressure Drop | 450 Pa |
| Max. Temperature | 80 °C |
| Max. Moisture | 90 % rH |
| Product Code | Class
EN779 |
Class
ISO16890 |
Width
(m) |
Height
(mm) |
Depth
(mm) |
Filtration Area
(m2) |
Nominal Air Flow
(m3/h) |
Initial Pressure Drop
(± 10 % Pa) |
| VB-6-287-592 | M6 | ePM10 75% | 287 | 592 | 292 | 9,00 | 2125 | 60 |
| VB-6-490-592 | M6 | ePM10 75% | 490 | 592 | 292 | 15,00 | 3500 | 60 |
| VB-6-592-592 | M6 | ePM10 75% | 592 | 592 | 292 | 18,00 | 4250 | 60 |
| VB-7-287-592 | F7 | ePM1 60% | 287 | 592 | 292 | 9,00 | 2125 | 75 |
| VB-7-490-592 | F7 | ePM1 60% | 490 | 592 | 292 | 15,00 | 3500 | 75 |
| VB-7-592-592 | F7 | ePM1 60% | 592 | 592 | 292 | 18,00 | 4250 | 75 |
| VB-8-287-592 | F8 | ePM1 75% | 287 | 592 | 292 | 9,00 | 2125 | 85 |
| VB-8-490-592 | F8 | ePM1 75% | 490 | 592 | 292 | 15,00 | 3500 | 85 |
| VB-8-592-592 | F8 | ePM1 75% | 592 | 592 | 292 | 18,00 | 4250 | 85 |
| VB-9-287-592 | F9 | ePM1 85% | 287 | 592 | 292 | 9,00 | 2125 | 100 |
| VB-9-490-592 | F9 | ePM1 85% | 490 | 592 | 292 | 15,00 | 3500 | 100 |
| VB-9-592-592 | F9 | ePM1 85% | 592 | 592 | 292 | 18,00 | 4250 | 100 |
Safe Air W Module Filters provide high airflow, durable framing, and an expansive surface area for effective air filtration in industrial and commercial settings. The unique “W” design enhances particle retention, offering low-pressure drop and energy efficiency. These filters are ideal for environments requiring precise air quality control, such as cleanrooms, laboratories, hospitals, and manufacturing facilities for pharmaceuticals and food.
Safe Air W Module Filters are versatile in application, used across pharmaceutical production, food and electronics industries, as well as HVAC systems. By capturing ultra-fine particles, these filters ensure cleaner air in sensitive environments. Their high airflow capacity allows them to effectively filter not only dust and particulate matter but also chemical contaminants, odors, and harmful gases, maintaining high-quality standards in various processes.
Constructed from high-quality materials, Safe Air W Module Filters offer long-lasting performance with reduced maintenance frequency. Their large surface area provides high particle capacity, meaning less frequent replacements and lower maintenance costs. Regular cleaning helps retain optimal filtration performance, maintaining the system’s efficiency over time.
Enhance Your Air Quality with Saf eAir W Module Filters!
Safeguard your environment’s air quality with Safe Air W Module Filters and enjoy the benefits of a high-performance filtration system. Contact SafeAir today for reliable, durable, and energy-efficient filtration solutions tailored to your needs!















