Help Line

+92 306 2257992

Product

F9 Bag Filter

F9 Bag Filter

Description

Filter Media Synthetic Polyester
Frame Material Galvanized Sheet Metal
Frame Thickness 20-25 mm
Classification (EN779:2012) F9 EN 779
Classification (ISO 16890) ePM1 85%
Final Pressure Drop 250 Pa
Max. Temperature 80°C
Max. Moisture 90%
Rated Face Velocity 2,70 m/s

Products Details:

Product Code Class

EN779

Class

ISO16890

Width

(m)

Height

(mm)

Depth

(mm)

Number Of Pockets Filtration Area Nominal Air Flow

(m3/h)

Initial Pressure Drop

(± 10 % Pa)

BF-9-25-287-592-360-3 F9 ePM1 85% 287 592 360 3 1,30 1700 120
BF-9-25-490-592-360-5 F9 ePM1 85% 490 592 360 5 2,10 2800 120
BF-9-25-592-592-360-6 F9 ePM1 85% 592 592 360 6 2,60 3400 120
BF-9-25-287-592-360-4 F9 ePM1 85% 287 592 360 4 1,70 1700 120
BF-9-25-490-592-360-6 F9 ePM1 85% 490 592 360 6 2,50 2800 120
BF-9-25-592-592-360-8 F9 ePM1 85% 592 592 360 8 3,40 3400 120
BF-9-25-287-592-535-3 F9 ePM1 85% 287 592 535 3 1,90 1700 110
BF-9-25-490-592-535-5 F9 ePM1 85% 490 592 535 5 2,20 2800 110
BF-9-25-592-592-535-6 F9 ePM1 85% 592 592 535 6 3,80 3400 110
BF-9-25-287-592-535-4 F9 ePM1 85% 287 592 535 4 2,50 1700 110
BF-9-25-490-592-535-6 F9 ePM1 85% 490 592 535 6 3,80 2800 110
BF-9-25-592-592-535-8 F9 ePM1 85% 592 592 535 8 5,00 3400 110
BF-9-25-287-592-635-3 F9 ePM1 85% 287 592 635 3 2,30 1700 100
BF-9-25-490-592-635-5 F9 ePM1 85% 490 592 635 5 3,80 2800 100
BF-9-25-592-592-635-6 F9 ePM1 85% 592 592 635 6 4,60 3400 100
BF-9-25-287-592-635-4 F9 ePM1 85% 287 592 635 4 3,00 1700 100
BF-9-25-490-592-635-6 F9 ePM1 85% 490 592 635 6 4,50 2800 100
BF-9-25-592-592-635-8 F9 ePM1 85% 592 592 635 8 6,00 3400 100

F9 Bag Filters

Safe Air F9 Bag Filters enhance indoor air quality by effectively capturing ultrafine particles. Specifically designed for HVAC systems, these filters are suitable for hospitals, laboratories, office buildings, and other environments requiring the highest air quality. With a high dust-holding capacity, they offer long-lasting performance and energy savings through low-pressure drop.

Applications of F9 Bag Filters

Safe Air F9 Bag Filters are ideal for environments that demand precise air purification. Commonly used in HVAC systems, pharmaceutical facilities, food production, and hospitals, they efficiently filter fine dust, pollen, bacteria, and other harmful particles, significantly improving air quality.

Advantages

  • High Efficiency: Captures ultrafine particles, ensuring excellent air quality.
  • Energy Savings: Low-pressure drop supports energy-efficient operation.
  • Durable Material: Long-lasting synthetic construction reduces replacement frequency.
  • Easy Compatibility and Installation: Available in various sizes to fit different systems.

Maintenance and Durability

With regular maintenance, F9 Bag Filters provide consistent performance. High dust capacity reduces replacement frequency, lowering operational costs.

Enhance Air Quality with SafeAir F9 Bag Filters!
Optimize indoor air quality with SafeAir F9 Bag Filters. Contact Safe Air for reliable filtration solutions