Help Line

+92 306 2257992

Product

Compact Filter (W Compact Filter)

Compact Filter (W Compact Filter)

Description

Filter Material Minipleat Micro Glass Fibre
Frame Material Plastic
Header Thickness  25 mm
Class (EN779:2012) M5 – F9
Class (ISO 16890) ePM1, ePM2,5 ePM10
Gasket Optional (Polyurethane / EPDM)
Separator Hotmelt
Filler Material 2K Polyurethane
Initial Pressure Drop 450 Pa
Maximum Temperature 70 °C
Maximum Humidity 90%

Products Details:

STD 14M2

Product Code Class

EN779

Class

ISO16890

Width

(m)

Height

(mm)

Depth

(mm)

Filtration Area

(m²)

Nominal Airflow

(m³/h)

Initial

Pressure Drop

(±10% Pa)

VC-6-287-592-S M6 ePM10 70% 287 592 292 7,00 1700 80
VC-6-490-592-S M6 ePM10 70% 490 592 292 11,00 2800 80
VC-6-592-592-S M6 ePM1 60% 592 592 292 14,00 3400 80
VC-7-287-592-S F7 Epm2,5 70% 287 592 292 7,00 1700 100
VC-7-490-592-S F7 Epm2,5 70% 490 592 292 11,00 2800 100
VC-7-592-592-S F7 Epm2,5 70% 592 592 292 14,00 3400 100
VC-8-287-592-S F8 ePM1 80% 287 592 292 7,00 1700 120
VC-8-490-592-S F8 ePM1 80% 490 592 292 11,00 2800 120
VC-8-592-592-S F8 ePM1 80% 592 592 292 14,00 3400 120
VC-9-287-592-S F9 ePM1 85% 287 592 292 7,00 1700 135
VC-9-490-592-S F9 ePM1 85% 490 592 292 11,00 2800 135
VC-9-592-592-S F9 ePM1 85% 592 592 292 14,00 3400 135

PRO 18M2

Product Code Class

EN779

Class

ISO16890

Width

(m)

Height

(mm)

Depth

(mm)

Filtration Area

(m²)

Nominal Airflow

(m³/h)

Initial

Pressure Drop

(±10% Pa)

VC-6-287-592-P M6 ePM10 70% 287 592 292 9,00 1700 65
VC-6-490-592-P M6 ePM10 70% 490 592 292 15,00 2800 65
VC-6-592-592-P M6 ePM10 70% 592 592 292 18,00 3400 65
VC-7-287-592-P F7 Epm2,5 70% 287 592 292 9,00 1700 80
VC-7-490-592-P F7 Epm2,5 70% 490 592 292 15,00 2800 80
VC-7-592-592-P F7 Epm2,5 70% 592 592 292 18,00 3400 80
VC-8-287-592-P F8 ePM1 80% 287 592 292 9,00 1700 95
VC-8-490-592-P F8 ePM1 80% 490 592 292 15,00 2800 95
VC-8-592-592-P F8 ePM1 80% 592 592 292 18,00 3400 95
VC-9-287-592-P F9 ePM1 85% 287 592 292 9,00 1700 110
VC-9-490-592-P F9 ePM1 85% 490 592 292 15,00 2800 110
VC-9-592-592-P F9 ePM1 85% 592 592 292 18,00 3400 110

Compact Filter (W Compact Filter)

SafeAir W Compact Filter offers advanced filtration with high efficiency and durability. Its “W” compact design provides an expanded surface area, allowing high airflow and energy savings. These filters are ideal for critical air quality environments like cleanrooms, laboratories, hospitals, and industrial facilities. With a sturdy frame, they resist deformation and offer a high particle retention capacity.

Applications of W Compact Filters

W Compact Filters are widely used in HVAC systems, pharmaceutical production, food industry, hospitals, and microelectronics, ensuring optimal indoor air quality.

Advantages

  • High Efficiency: Ensures superior air quality by capturing fine particles.
  • Energy Savings: Low pressure drop reduces energy costs.
  • Durable Structure: Sturdy frame provides longevity and deformation resistance.
  • Easy Installation: Compact design fits easily into various spaces.

Boost Air Quality with SafeAir W Compact Filters!

For precision air filtration, choose SafeAir W Compact Filters for superior indoor air quality.