Help Line

+92 306 2257992

Product

M5 M6 Bag Filters

M5 M6 Bag Filters

Description

Filter Media Synthetic Polyester
Frame Material Galvanized Sheet Metal
Frame Thickness 20-25 mm
Classification (EN779:2012) M5-M6
Classification (EN779:2012) ePM10
Final Pressure Drop 450 Pa
Max. Temperature 80°C
Max. Moisture 90%
Rated Face Velocity 2,70 m/s

Products Details:

Product Code Class

EN779

Class

ISO16890

Width

(m)

Height

(mm)

Depth

(mm)

Number Of Pockets Filtration Area Nominal Air Flow

(m3/h)

Initial Pressure Drop

(± 10 % Pa)

BF-5-25-287-592-360-3 M5 ePMcoarse 55 % 287 592 360 3 1,30 1700 90
BF-5-25-490-592-360-5 M5 ePMcoarse 55 % 490 592 360 5 2,10 2800 90
BF-5-25-592-592-360-6 M5 ePMcoarse 55 % 592 592 360 6 2,60 3400 90
BF-5-25-287-592-360-4 M5 ePMcoarse 55 % 287 592 360 4 1,70 1700 90
BF-5-25-490-592-360-6 M5 ePMcoarse 55 % 490 592 360 6 2,50 2800 90
BF-5-25-592-592-360-8 M5 ePMcoarse 55 % 592 592 360 8 3,40 3400 70
BF-5-25-287-592-535-3 M5 ePMcoarse 55 % 287 592 535 3 1,90 1700 70
BF-5-25-490-592-535-5 M5 ePMcoarse 55 % 490 592 535 5 2,20 2800 70
BF-5-25-592-592-535-6 M5 ePMcoarse 55 % 592 592 535 6 3,80 3400 70
BF-5-25-287-592-535-4 M5 ePMcoarse 55 % 287 592 535 4 2,50 1700 70
BF-5-25-490-592-535-6 M5 ePMcoarse 55 % 490 592 535 6 3,80 2800 65
BF-5-25-592-592-535-8 M5 ePMcoarse 55 % 592 592 535 8 5,00 3400 65
BF-5-25-287-592-635-3 M5 ePMcoarse 55 % 287 592 635 3 2,30 1700 65
BF-5-25-490-592-635-5 M5 ePMcoarse 55 % 490 592 635 5 3,80 2800 65
BF-5-25-592-592-635-6 M5 ePMcoarse 55 % 592 592 635 6 4,60 3400 65
BF-5-25-287-592-635-4 M5 ePMcoarse 55 % 287 592 635 4 3,00 1700 100
BF-5-25-490-592-635-6 M5 ePMcoarse 70 % 490 592 635 6 4,50 2800 100
BF-5-25-592-592-635-8 M5 ePMcoarse 70 % 592 592 635 8 6,00 3400 100
BF-6-25-287-592-360-3 M6 ePMcoarse 70 % 287 592 360 3 1,30 1700 100
BF-6-25-490-592-360-5 M6 ePMcoarse 70 % 490 592 360 5 2,10 2800 100
BF-6-25-592-592-360-6 M6 ePMcoarse 70 % 592 592 360 6 2,60 3400 100
BF-6-25-287-592-360-4 M6 ePMcoarse 70 % 287 592 360 4 1,70 1700 100
BF-6-25-490-592-360-6 M6 ePMcoarse 70 % 490 592 360 6 2,50 2800 100
BF-6-25-592-592-360-8 M6 ePMcoarse 70 % 592 592 360 8 3,40 3400 100
BF-6-25-287-592-535-3 M6 ePMcoarse 70 % 287 592 535 3 1,90 1700 100
BF-6-25-490-592-535-5 M6 ePMcoarse 70 % 490 592 535 5 3,20 2800 100
BF-6-25-592-592-535-6 M6 ePMcoarse 70 % 592 592 535 6 3,80 3400 80
BF-6-25-287-592-535-4 M6 ePMcoarse 70 % 287 592 535 4 2,50 1700 80
BF-6-25-490-592-535-6 M6 ePMcoarse 70 % 490 592 535 6 3,80 2800 80
BF-6-25-592-592-535-8 M6 ePMcoarse 70 % 592 592 535 8 5,00 3400 80
BF-6-25-287-592-635-3 M6 ePMcoarse 70 % 287 592 635 3 2,30 1700 80
BF-6-25-490-592-635-5 M6 ePMcoarse 70 % 490 592 635 5 3,80 2800 75
BF-6-25-592-592-635-6 M6 ePMcoarse 70 % 592 592 635 6 4,60 3400 75
BF-6-25-287-592-635-4 M6 ePMcoarse 70 % 287 592 635 4 3,00 1700 75
BF-6-25-490-592-635-6 M6 ePMcoarse 70 % 490 592 635 6 4,50 2800 75
BF-6-25-592-592-635-8 M6 ePMcoarse 70 % 592 592 635 8 6,00 3400 75

M5 M6 Bag Filters

Safe Air M5 and M6 Bag Filters are high-efficiency air filters designed to improve air quality in commercial and industrial environments. With a high dust-holding capacity, these filters capture fine particles and pollutants, making them ideal for HVAC systems, laboratories, office buildings, and production facilities. Made from durable synthetic fiber, M5 and M6 filters offer long-lasting performance and reduce operating costs by ensuring low pressure drop, which contributes to energy efficiency.

Where Are M5 M6 Bag Filters Used?

Safe Air M5 and M6 Bag Filters are commonly used in ventilation systems to effectively capture fine dust, pollen, and other small particles, enhancing the air quality of large areas such as offices, shopping centers, schools, and hospitals. By trapping airborne particles, these filters help protect equipment and create healthier work environments.

Advantages of M5 M6 Bag Filters

Safe Air M5 and M6 Bag Filters offer multiple advantages with their high filtration capacity, energy efficiency, and reduced operational costs. Key advantages include:

  • High Dust-Holding Capacity: The large filter surface holds a high amount of dust, reducing the frequency of replacements.
  • Energy Savings: Low-pressure drop minimizes energy consumption, contributing to lower operational costs.
  • Durability: Made from synthetic material, these filters are long-lasting, reducing maintenance frequency and replacement needs.
  • Easy Installation and Versatility: Available in various sizes to fit HVAC systems, and custom sizes can be manufactured upon request.

Maintenance and Durability

With high dust capacity, M5 and M6 Bag Filters offer extended use, ensuring consistent air quality with regular maintenance. Their synthetic construction allows for easy cleaning and keeps maintenance costs low, supporting system efficiency.

Enhance Your Air Quality with Safe Air M5 and M6 Bag Filters!

Maximize indoor air quality with SafeAir M5 and M6 Bag Filters. Choose Safe Air’s reliable filtration solutions for a healthier environment and cost-effective operations, making your workspace cleaner and more productive!