Help Line

+92 306 2257992

Product

F7 F8 Bag Filters

F7 F8 Bag Filters

Description

Filter Media Synthetic Polyester
Frame Material Galvanized Sheet Metal
Frame Thickness 20-25 mm
Classification (EN779:2012) F7 – F8 EN 779
Classification (ISO 16890) ePM 2.5 /ePM1
Final Pressure Drop 250 Pa
Max. Temperature 80°C
Max. Moisture 90%
Rated Face Velocity 2,70 m/s

Products Details:

Product Code Class

EN779

Class

ISO16890

Width

(m)

Height

(mm)

Depth

(mm)

Number Of Pockets Filtration Area Nominal Air Flow

(m3/h)

Initial Pressure Drop

(± 10 % Pa)

BF-7-25-287-592-360-3 F7 ePM2.5 65% 287 592 360 3 1,30 1700 95
BF-7-25-490-592-360-5 F7 ePM2.5 65% 490 592 360 5 2,10 2800 95
BF-7-25-592-592-360-6 F7 ePM2.5 65% 592 592 360 6 2,60 3400 95
BF-7-25-287-592-360-4 F7 ePM2.5 65% 287 592 360 4 1,70 1700 95
BF-7-25-490-592-360-6 F7 ePM2.5 65% 490 592 360 6 2,50 2800 95
BF-7-25-592-592-360-8 F7 ePM2.5 65% 592 592 360 8 3,40 3400 95
BF-7-25-287-592-535-3 F7 ePM2.5 65% 287 592 535 3 1,90 1700 85
BF-7-25-490-592-535-5 F7 ePM2.5 65% 490 592 535 5 2,20 2800 85
BF-7-25-592-592-535-6 F7 ePM2.5 65% 592 592 535 6 3,80 3400 85
BF-7-25-287-592-535-4 F7 ePM2.5 65% 287 592 535 4 2,50 1700 85
BF-7-25-490-592-535-6 F7 ePM2.5 65% 490 592 535 6 3,80 2800 85
BF-7-25-592-592-535-8 F7 ePM2.5 65% 592 592 535 8 5,00 3400 85
BF-7-25-287-592-635-3 F7 ePM2.5 65% 287 592 635 3 2,30 1700 70
BF-7-25-490-592-635-5 F7 ePM2.5 65% 490 592 635 5 3,80 2800 70
BF-7-25-592-592-635-6 F7 ePM2.5 65% 592 592 635 6 4,60 3400 70
BF-7-25-287-592-635-4 F7 ePM2.5 65% 287 592 635 4 3,00 1700 70
BF-7-25-490-592-635-6 F7 ePM2.5 65% 490 592 635 6 4,50 2800 70
BF-7-25-592-592-635-8 F7 ePM2.5 65% 592 592 635 8 6,00 3400 70
BF-8-25-287-592-360-3 F8 ePM1 75% 287 592 360 3 1,30 1700 115
BF-8-25-490-592-360-5 F8 ePM1 75% 490 592 360 5 2,10 2800 115
BF-8-25-592-592-360-6 F8 ePM1 75% 592 592 360 6 2,60 3400 115
BF-8-25-287-592-360-4 F8 ePM1 75% 287 592 360 4 1,70 1700 115
BF-8-25-490-592-360-6 F8 ePM1 75% 490 592 360 6 2,50 2800 115
BF-8-25-592-592-360-8 F8 ePM1 75% 592 592 360 8 3,40 3400 115
BF-8-25-287-592-535-3 F8 ePM1 75% 287 592 535 3 1,90 1700 95
BF-8-25-490-592-535-5 F8 ePM1 75% 490 592 535 5 3,20 2800 95
BF-8-25-592-592-535-6 F8 ePM1 75% 592 592 535 6 3,80 3400 95
BF-8-25-287-592-535-4 F8 ePM1 75% 287 592 535 4 2,50 1700 95
BF-8-25-490-592-535-6 F8 ePM1 75% 490 592 535 6 3,80 2800 95
BF-8-25-592-592-535-8 F8 ePM1 75% 592 592 535 8 5,00 3400 95
BF-8-25-287-592-635-3 F8 ePM1 75% 287 592 635 3 2,30 1700 85
BF-8-25-490-592-635-5 F8 ePM1 75% 490 592 635 5 3,80 2800 85
BF-8-25-592-592-635-6 F8 ePM1 75% 592 592 635 6 4,60 3400 85
BF-8-25-287-592-635-4 F8 ePM1 75% 287 592 635 4 3,00 1700 85
BF-8-25-490-592-635-6 F8 ePM1 75% 490 592 635 6 4,50 2800 85
BF-8-25-592-592-635-8 F8 ePM1 75% 592 592 635 8 6,00 3400 85

 

F7 F8 Bag Filters

Safe Air F7 and F8 Bag Filters enhance indoor air quality by effectively capturing fine particles. Specifically designed for HVAC systems, these filters are suitable for hospitals, laboratories, office buildings, and other areas requiring high air quality. With high dust-holding capacity, they offer long-lasting performance and energy savings through low-pressure drop.

Applications of F7 F8 Bag Filters

Safe Air F7 and F8 Bag Filters are ideal for environments needing precise air cleaning. Commonly used in HVAC systems, pharmaceutical facilities, food production, and hospitals, they efficiently filter dust, pollen, and other harmful particles, improving air quality.

Advantages

  • High Efficiency: Captures fine particles, ensuring superior air quality.
  • Energy Savings: Low-pressure drop supports energy efficiency.
  • Durable Material: Long-lasting synthetic construction reduces replacement frequency.
  • Easy Compatibility and Installation: Available in various sizes to fit different systems.

Maintenance and Durability

With regular maintenance, F7 and F8 Bag Filters provide long-lasting performance. High dust capacity reduces replacement frequency, cutting operational costs.

Enhance Air Quality with SafeAir F7 and F8 Bag Filters!

Optimize indoor air quality with SafeAir F7 and F8 Bag Filters. Contact Safe Air for reliable filtration solutions!