Product
Description
| Filter Media | Synthetic Polyester |
| Frame Material | Galvanized Sheet Meta |
| Frame Thickness | 20-25 mm |
| Classification (EN779:2012) | G3-G4 |
| Classification (ISO 16890) | ePMcoarse 45%-65% |
| Final Pressure Drop | 250Pa |
| Max. Temperature | 75°C |
| Max. Moisture | 90% |
| Rated Face Velocity | 2,70 m/s |
| Product Code | Class
EN779 |
Class
ISO16890 |
Width
(m) |
Height
(mm) |
Depth
(mm) |
Number Of Pockets | Filtration Area | Nominal Air Flow
(m3/h) |
Initial Pressure Drop
(± 10 % Pa) |
| BF-3-25-287-592-360-3 | G3 | ePMcoarse 45 % | 287 | 592 | 360 | 3 | 0,42 | 1700 | 45 |
| BF-3-25-490-592-360-5 | G3 | ePMcoarse 45 % | 490 | 592 | 360 | 5 | 0,65 | 2800 | 45 |
| BF-3-25-592-592-360-6 | G3 | ePMcoarse 45 % | 592 | 592 | 360 | 6 | 0,80 | 3400 | 45 |
| BF-3-25-287-592-600-3 | G3 | ePMcoarse 45 % | 287 | 592 | 600 | 3 | 0,60 | 1700 | 35 |
| BF-3-25-490-592-600-5 | G3 | ePMcoarse 45 % | 490 | 592 | 600 | 5 | 0,98 | 2800 | 35 |
| BF-3-25-592-592-600-6 | G3 | ePMcoarse 45 % | 592 | 592 | 600 | 6 | 1,20 | 3400 | 35 |
| BF-4-25-287-592-360-3 | G4 | ePMcoarse 65 % | 287 | 592 | 360 | 3 | 1,20 | 1700 | 60 |
| BF-4-25-490-592-360-5 | G4 | ePMcoarse 65 % | 490 | 592 | 360 | 5 | 1,20 | 2800 | 60 |
| BF-4-25-592-592-360-6 | G4 | ePMcoarse 65 % | 592 | 592 | 360 | 6 | 1,20 | 3400 | 60 |
| BF-4-25-287-592-600-3 | G4 | ePMcoarse 65 % | 287 | 592 | 600 | 3 | 1,20 | 1700 | 55 |
| BF-4-25-490-592-600-5 | G4 | ePMcoarse 65 % | 490 | 592 | 600 | 5 | 1,20 | 2800 | 55 |
| BF-4-25-592-592-600-6 | G4 | ePMcoarse 65 % | 592 | 592 | 600 | 6 | 1,20 | 3400 | 55 |
Safe Air Filtre’s G3 G4 Coarse Bag Filters deliver effective air cleaning for industrial and commercial settings with high dust-holding capacity and durability. Made from synthetic fiber, these filters capture large particles, improving air quality across various applications, from HVAC systems to general ventilation. G3 and G4 class filters provide performance and longevity, making them a reliable choice.
G3 and G4 Coarse Bag Filters are ideal for large spaces like office buildings, factories, shopping centers, and schools. By capturing large particles, they extend the lifespan of final filters, protect system components, and reduce maintenance needs. High dust-holding capacity also allows for less frequent upkeep.
G3 G4 Coarse Bag Filters require periodic maintenance to maintain performance. With a high dust-holding capacity, these filters contribute to continuous air quality in workplaces.
Improve Air Quality with SafeAir G3 G4 Coarse Bag Filters!
Enhance air quality in industrial and commercial spaces with SafeAir’s G3 G4 Coarse Bag Filters. Contact Safe Air today for reliable filtration solutions and discover cleaner air for your environment!















